Fuse Diagram For 2012 Kia Sedona Headlight
KIA Sedona VQ (2006 - 2010) - fuse box diagram
Jonathan Yarden Feb 11, 2021 · 5 min. read
In this article you will find a description of fuses and relays Kia, with photos of block diagrams and their locations. Highlighted the cigarette lighter fuse (as the most popular thing people look for).
Get tips on blown fuses, replacing a fuse, and more.
Year of production: 2006, 2007, 2008, 2009, 2010
Engine compartment fuse box
Fuse | A | Circuit Protected |
FRT/RR WASHER | 10 | FRONT WASHER MOTOR RELAY, REAR WASHER MOTOR RELAY |
STOP LAMP | 20 | STOP LAMP SWITCH |
KEY SW #1 | 25 | IGNITION SWITCH |
STOP SIGNAL | 7.5 | ABS CONTROL MODULE, ESP CONTROL MODULE, PCM (GSL), ECM (DSL), TCM (DSL) |
A/C COMP | 7.5 | A/C COMP RELAY |
ATM | 15 | ATM RELAY |
FRT DEICER | 15 | WINDSHIELD DEFOGGER RELAY |
HORN | 15 | HORN RELAY |
ECU #1 | 10 | A/C COMP RELAY, PCM (GSL), MASS AIR FLOW SENSOR (GSL), STOP LAMP SWITCH (2.9L VGT), IMMOBILIZER MODULE, ECM (DSL), AIRCON RELAY (2.9L WGT), COOLING BOX (2.7L) |
02 DN | 10 | OXYGEN SENSOR (GSL) |
ECU #2 | 15 | PCM (GSL), VARIABLE INTAKE MANIFOLD VALVE (GSL), COOLING FAN RELAY (3.8L), PCSV (GSL), OCV (GSL), ECM (DSL) |
02 UP | 10 | OXYGEN SENSOR (GSL) |
IGN COIL | 20 | IGNITION COIL #1 – #6 (GSL), CONDENSER (GSL) |
INJECTOR | 15 | INJECTOR #1 – #6 (GSL), PCM (GSL), INLET METERING VALVE (DSL), EGR SOLENOID VALVE (2.9L WGT), VGT CONTROL SOLENOID VALVE (2.9L VGT), INTAKE THROTTLE SOLENOID VALVE (DSL), ECM (DSL), MASS AIR FLOW SENSOR (2.9L WGT), DIESEL BOX (DSL) |
P/TRAIN | 7.5 | MAIN RELAY, BURGLAR HORN RELAY, PCM (GSL), TCM (DSL), GENERATOR (2.9L WGT) |
FUEL PUMP | 15 | FUEL PUMP RELAY |
ABS #1 | 40 | ABS CONTROL MODULE, ESP CONTROL MODULE |
ABS #2 | 20 | ABS CONTROL MODULE, ESP CONTROL MODULE |
FRT WIPER | 30 | FRONT WIPER ON RELAY |
KEY SW #2 | 30 | START RELAY, IGNITION SWITCH |
FRT BLOWER | 40 | FRONT BLOWER RELAY |
RR BLOWER | 30 | REAR BLOWER RELAY |
IPM #1 | 50 | INSTRUMENT PANEL MODULE |
IPM #2 | 50 | INSTRUMENT PANEL MODULE |
IPM #3 | 50 | INSTRUMENT PANEL MODULE |
RAM #1 | 50 | REAR AREA MODULE |
RAM #2 | 50 | REAR AREA MODULE |
RAM #3 | 50 | REAR AREA MODULE |
IG2 | 7.5 | |
FUEL HEATER | 20 | FUEL FILTER HEATER (DSL) |
Instrument panel fuse panel
Fuse | A | Circuit Protected |
ACC | 7.5 | POWER OUTSIDE MIRROR & MIRROR FOLDING SWITCH, AUDIO, DIGITAL CLOCK, MEDIA MODULE |
P/OUTLET #2 | 15 | CIGARETTE LIGHTER & POWER OUTLET |
START | 7.5 | BURGLAR ALARM RELAY, TRANSAXLE RANGE SWITCH, ECM (DSL) |
AIRBAG IND | 7.5 | INSTRUMENT CLUSTER |
ENG | 7.5 | ATM LEVER SWITCH, STOP LAMP SWITCH (GSL), INPUT SPEED SENSOR, OUTPUT SPEED SENSOR, TRANSAXLE RANGE SWITCH, PCM (GSL), VEHICLE SPEED SENSOR, ECM (DSL), TCM (DSL), BACK-UP LAMP SWITCH, FUEL FILTER WARNING SWITCH (DSL), CLUTCH SWITCH (2.7L), MASS AIR FLOW SENSOR (2.9L VGT) |
IG1 | 7.5 | TRIP COMPUTER, BACK WARNING BUZZER, RHEOSTAT, ESP SWITCH, INSTRUMENT CLUSTER, MULTIFUNCTION SWITCH, GENERATOR, AMB SWITCH |
ABS | 7.5 | ABS CONTROL MODULE, ESP CONTROL MODULE, YAW RATE SENSOR, STEERING ANGLE SENSOR, MULTIPURPOSE CHECK CONNECTOR |
AIRBAG | 15 | SRS CONTROL MODULE, PAB CUT OFF SWITCH |
PEDAL | 15 | PEDAL ADJUST RELAY |
P/OUTLET #1 | 15 | CIGARETTE LIGHTER & POWER OUTLET |
ASS P/SEAT | 20 | PASSENGER POWER SEAT MODULE |
DRV P/SEAT | 30 | LIMIT SWITCH, DRIVER POWER SEAT MODULE |
OBD-II | 7.5 | DATA LINK CONNECTOR, MULTIPURPOSE CHECK CONNECTOR |
ROOM | 7.5 | VANITY LAMP LH(RH), MAP LAMP, A/C CONTROL MODULE, REAR ROOM LAMP SWITCH, OVER HEAD CONSOLE |
VRS | 10 | VRS SWITCH, VRS MODULE |
ILLUMI | 7.5 | INSTRUMENT PANEL MODULE |
AMP | 25 | AMP |
SEAT WARMER | 20 | SEAT WARMER RELAY |
SUNROOF | 25 | SUNROOF MODULE |
AUDIO | 15 | STEP LAMP LH(RH), AUDIO, MEDIA MODULE |
MEMORY | 7.5 | A/C CONTROL MODULE, DIGITAL CLOCK, INSTRUMENT CLUSTER, TRIP COMPUTER, DOOR MODULE, FRONT AREA MODULE, DRIVER POWER SEAT MODULE, POWER TAIL GATE MODULE |
IG2 #1 | 7.5 | MULTIFUNCTION SWITCH, A/C CONTROL MODULE, ELECTRO CHROMIC MIRROR, RAIN SENSOR, RELAY BOX |
IG2 #2 | 7.5 | DOOR MODULE, REAR A/C CONTROL SWITCH, FRONT AREA MODULE, POWER TAIL GATE MODULE DRIVER POWER SEAT MODULE |
DDM | 30 | DRIVER DOOR MODULE, SAFETY POWER WINDOW MOTOR |
ADM | 30 | PASSENGER DOOR MODULE |
Luggage compartment fuse box
Fuse | A | Circuit Protected |
PSD-LH | 30 | POWER SLIDING DOOR MODULE LH |
PSD-RH | 30 | POWER SLIDING DOOR MODULE RH |
RR DEFOG | 25 | RR DEFOG RELAY, REAR DEFOGGER |
POWER TAIL GATE | 30 | POWER TAIL GATE MODULE |
P/QUARTER | 10 | QUARTER GLASS OPEN RELAY LH, QUARTER GLASS CLOSE RELAY LH, QUARTER GLASS OPEN RELAY RH, QUARTER GLASS CLOSE RELAY RH, QUARTER GLASS MOTOR LH, QUARTER GLASS MOTOR RH |
RR WIPER | 15 | REAR WIPER RELAY, REAR WIPER MOTOR |
RR D/LOCK | 20 | S/DOOR LOCK RELAY, S/DOOR UNLOCK RELAY, SLIDING DOOR LOCK ACTUATOR, TAIL GATE LOCK ACTUATOR |
RR P/OTLT-LH | 15 | REAR POWER OUTLET LH |
RR P/OTLT-RH | 15 | REAR POWER OUTLET RH |
FUEL DOOR | 15 | FUEL FILLER RELAY, FUEL FILLER ACTUATOR |
RR P/WIN-LH | 25 | S/DOOR WINDOW RELAY (UP) LH, S/DOOR WINDOW RELAY (DN) LH, SLIDING DOOR POWER WINDOW MOTOR LH |
RR P/WIN-RH | 25 | S/DOOR WINDOW RELAY (UP) RH, S/DOOR WINDOW RELAY (DN) RH, SLIDING DOOR POWER WINDOW MOTOR RH |
LUGGAGE | 7.5 | LUGGAGE LAMP, POWER TAIL GATE ON/OFF SWITCH |
Engine compartment fuse box (Diesel)
Cooling box (2.7 L)
Engine compartment fuse box (main fuse)
Fuse | A | Circuit Protected |
ALT | 150 | Generator |
C/FAN | 60 | Cooling fan |
WARNING: Terminal and harness assignments for individual connectors will vary depending on vehicle equipment level, model, and market
Still have questions or want to supplement the article? Discuss On Telegram
Access the private club
Become a member of Fuses.guru and get access to our private telegram bot. Accelerated access and smart search of fuse box & wiring diagrams.
P.S. We never spam!
Posted by: billybillypetraliaeer10265025.blogspot.com
Source: https://fuses.guru/kia/kia-sedona-vq-2006-2010-fuse-box-diagram/
Post a Comment for "Fuse Diagram For 2012 Kia Sedona Headlight"